<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Midsummer Review of Recent XBRL Developments</title>
	<atom:link href="http://hitachidatainteractive.com/2008/08/15/a-midsummer-review-of-recent-xbrl-developments/feed/" rel="self" type="application/rss+xml" />
	<link>http://hitachidatainteractive.com/2008/08/15/a-midsummer-review-of-recent-xbrl-developments/</link>
	<description>XBRL News and Commentary from the Hitachi XBRL Business Unit</description>
	<lastBuildDate>Thu, 09 Sep 2010 00:34:06 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eric E. Cohen</title>
		<link>http://hitachidatainteractive.com/2008/08/15/a-midsummer-review-of-recent-xbrl-developments/comment-page-1/#comment-14452</link>
		<dc:creator>Eric E. Cohen</dc:creator>
		<pubDate>Sat, 23 Aug 2008 11:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://hitachidatainteractive.com/2008/08/15/a-midsummer-review-of-recent-xbrl-developments/#comment-14452</guid>
		<description>One more thing that happened this summer was the release of the OMG &quot;UML Profile for XBRL Global Ledger (GL) RFI&quot; - a cross-consortium, collaborative effort seeking people interested in formal models for ERP data and looking for resources to develop UML models - and a UML Profile - of XBRL GL. More information can be found at http://www.omg.org/cgi-bin/doc?finance/2008-5-1 ; responses are requested by 1 September ; and the next step is the OMG meeting in Orlando (http://www.omg.org/news/meetings/tc/orlando/info.htm).</description>
		<content:encoded><![CDATA[<p>One more thing that happened this summer was the release of the OMG &#8220;UML Profile for XBRL Global Ledger (GL) RFI&#8221; &#8211; a cross-consortium, collaborative effort seeking people interested in formal models for ERP data and looking for resources to develop UML models &#8211; and a UML Profile &#8211; of XBRL GL. More information can be found at <a href="http://www.omg.org/cgi-bin/doc?finance/2008-5-1" rel="nofollow">http://www.omg.org/cgi-bin/doc?finance/2008-5-1</a> ; responses are requested by 1 September ; and the next step is the OMG meeting in Orlando (<a href="http://www.omg.org/news/meetings/tc/orlando/info.htm)." rel="nofollow">http://www.omg.org/news/meetings/tc/orlando/info.htm).</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymouse XBRL User</title>
		<link>http://hitachidatainteractive.com/2008/08/15/a-midsummer-review-of-recent-xbrl-developments/comment-page-1/#comment-14212</link>
		<dc:creator>Anonymouse XBRL User</dc:creator>
		<pubDate>Sat, 16 Aug 2008 13:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://hitachidatainteractive.com/2008/08/15/a-midsummer-review-of-recent-xbrl-developments/#comment-14212</guid>
		<description>Regarding (4) - that KPMG online XBRL course is, unfortunately, WAY outdated. It covers &quot;Closed World Assumption,&quot; so it is pre-2.1 Specification (pre-2003). No Dimensional support, so it won&#039;t help the with the US GAAP Taxonomy. Very nicely done, and from a non-technical POV it is an introduction to many XBRL concepts.</description>
		<content:encoded><![CDATA[<p>Regarding (4) &#8211; that KPMG online XBRL course is, unfortunately, WAY outdated. It covers &#8220;Closed World Assumption,&#8221; so it is pre-2.1 Specification (pre-2003). No Dimensional support, so it won&#8217;t help the with the US GAAP Taxonomy. Very nicely done, and from a non-technical POV it is an introduction to many XBRL concepts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
