<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: A Midsummer Review of Recent XBRL Developments</title>
	<atom:link href="http://hitachidatainteractive.com/2008/08/15/a-midsummer-review-of-recent-xbrl-developments/feed/" rel="self" type="application/rss+xml" />
	<link>http://hitachidatainteractive.com/2008/08/15/a-midsummer-review-of-recent-xbrl-developments/</link>
	<description>XBRL News and Commentary from the Hitachi XBRL Business Unit</description>
	<pubDate>Tue, 06 Jan 2009 12:11:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Eric E. Cohen</title>
		<link>http://hitachidatainteractive.com/2008/08/15/a-midsummer-review-of-recent-xbrl-developments/#comment-14452</link>
		<dc:creator>Eric E. Cohen</dc:creator>
		<pubDate>Sat, 23 Aug 2008 11:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://hitachidatainteractive.com/2008/08/15/a-midsummer-review-of-recent-xbrl-developments/#comment-14452</guid>
		<description>One more thing that happened this summer was the release of the OMG "UML Profile for XBRL Global Ledger (GL) RFI" - a cross-consortium, collaborative effort seeking people interested in formal models for ERP data and looking for resources to develop UML models - and a UML Profile - of XBRL GL. More information can be found at http://www.omg.org/cgi-bin/doc?finance/2008-5-1 ; responses are requested by 1 September ; and the next step is the OMG meeting in Orlando (http://www.omg.org/news/meetings/tc/orlando/info.htm).</description>
		<content:encoded><![CDATA[<p>One more thing that happened this summer was the release of the OMG &#8220;UML Profile for XBRL Global Ledger (GL) RFI&#8221; - a cross-consortium, collaborative effort seeking people interested in formal models for ERP data and looking for resources to develop UML models - and a UML Profile - of XBRL GL. More information can be found at <a href="http://www.omg.org/cgi-bin/doc?finance/2008-5-1" rel="nofollow">http://www.omg.org/cgi-bin/doc?finance/2008-5-1</a> ; responses are requested by 1 September ; and the next step is the OMG meeting in Orlando (http://www.omg.org/news/meetings/tc/orlando/info.htm).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymouse XBRL User</title>
		<link>http://hitachidatainteractive.com/2008/08/15/a-midsummer-review-of-recent-xbrl-developments/#comment-14212</link>
		<dc:creator>Anonymouse XBRL User</dc:creator>
		<pubDate>Sat, 16 Aug 2008 13:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://hitachidatainteractive.com/2008/08/15/a-midsummer-review-of-recent-xbrl-developments/#comment-14212</guid>
		<description>Regarding (4) - that KPMG online XBRL course is, unfortunately, WAY outdated. It covers "Closed World Assumption," so it is pre-2.1 Specification (pre-2003). No Dimensional support, so it won't help the with the US GAAP Taxonomy. Very nicely done, and from a non-technical POV it is an introduction to many XBRL concepts.</description>
		<content:encoded><![CDATA[<p>Regarding (4) - that KPMG online XBRL course is, unfortunately, WAY outdated. It covers &#8220;Closed World Assumption,&#8221; so it is pre-2.1 Specification (pre-2003). No Dimensional support, so it won&#8217;t help the with the US GAAP Taxonomy. Very nicely done, and from a non-technical POV it is an introduction to many XBRL concepts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
