<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: XBRL Software: A Buyer’s Guide</title>
	<atom:link href="http://hitachidatainteractive.com/2008/07/07/xbrl-software-a-buyer%e2%80%99s-guide/feed/" rel="self" type="application/rss+xml" />
	<link>http://hitachidatainteractive.com/2008/07/07/xbrl-software-a-buyer%e2%80%99s-guide/</link>
	<description>XBRL News and Commentary from the Hitachi XBRL Business Unit</description>
	<pubDate>Tue, 06 Jan 2009 01:04:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Punya</title>
		<link>http://hitachidatainteractive.com/2008/07/07/xbrl-software-a-buyer%e2%80%99s-guide/#comment-13861</link>
		<dc:creator>Punya</dc:creator>
		<pubDate>Tue, 29 Jul 2008 02:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://hitachidatainteractive.com/2008/07/07/xbrl-software-a-buyer%e2%80%99s-guide/#comment-13861</guid>
		<description>Sir, when you say that "Being able to filter through taxonomies is imperative for any software product you choose. Better programs allow you to filter through specific sections of reports, such as just the payables portion of the balance sheet". If you can please exemplify the same. What I understand from it is, this feature is to access various taxonomies like US GAAP and IFRS 2008, simultaneously, and importing the relevant elements. Do you mean the same. But in that case calculation relationship will have to be redefined. Should business users be allowed to deal with such complexities, since extending a taxonomy is easier, than creating an additional one?</description>
		<content:encoded><![CDATA[<p>Sir, when you say that &#8220;Being able to filter through taxonomies is imperative for any software product you choose. Better programs allow you to filter through specific sections of reports, such as just the payables portion of the balance sheet&#8221;. If you can please exemplify the same. What I understand from it is, this feature is to access various taxonomies like US GAAP and IFRS 2008, simultaneously, and importing the relevant elements. Do you mean the same. But in that case calculation relationship will have to be redefined. Should business users be allowed to deal with such complexities, since extending a taxonomy is easier, than creating an additional one?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
