<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Three common reasons for Not using XBRL: What CFOs should really know</title>
	<atom:link href="http://hitachidatainteractive.com/2007/07/31/three-common-reasons-for-not-using-xbrl-what-cfos-should-really-know/feed/" rel="self" type="application/rss+xml" />
	<link>http://hitachidatainteractive.com/2007/07/31/three-common-reasons-for-not-using-xbrl-what-cfos-should-really-know/</link>
	<description>XBRL News and Commentary from the Hitachi XBRL Business Unit</description>
	<lastBuildDate>Wed, 10 Mar 2010 05:20:53 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: NIRI ’09 Session: Understanding IR Strategies Behind XBRL – IROs Evolving Role &#124; Q4 Blog</title>
		<link>http://hitachidatainteractive.com/2007/07/31/three-common-reasons-for-not-using-xbrl-what-cfos-should-really-know/comment-page-1/#comment-28871</link>
		<dc:creator>NIRI ’09 Session: Understanding IR Strategies Behind XBRL – IROs Evolving Role &#124; Q4 Blog</dc:creator>
		<pubDate>Fri, 19 Jun 2009 04:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hitachixbrl.com/2007/07/31/three-common-reasons-for-not-using-xbrl-what-cfos-should-really-know/#comment-28871</guid>
		<description>[...] the data available for your company and compare that information to your company reports.  “The data provided by intermediaries is incorrect as often as 30% of the time and incomplete 100% of ...&#8220;. The typical omission is the unique company specific disclosure, which is highly relevant to [...]</description>
		<content:encoded><![CDATA[<p>[...] the data available for your company and compare that information to your company reports.  “The data provided by intermediaries is incorrect as often as 30% of the time and incomplete 100% of &#8230;&#8220;. The typical omission is the unique company specific disclosure, which is highly relevant to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
