<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: XBRL: From Financial Reporting to Enhanced Business Reporting</title>
	<atom:link href="http://hitachidatainteractive.com/2007/04/10/xbrl-from-financial-reporting-to-enhanced-business-reporting/feed/" rel="self" type="application/rss+xml" />
	<link>http://hitachidatainteractive.com/2007/04/10/xbrl-from-financial-reporting-to-enhanced-business-reporting/</link>
	<description>XBRL News and Commentary from the Hitachi XBRL Business Unit</description>
	<pubDate>Tue, 06 Jan 2009 21:40:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Q4 Blog &#187; Blog Archive &#187; XBRL extension to bring structured data to Disclosure</title>
		<link>http://hitachidatainteractive.com/2007/04/10/xbrl-from-financial-reporting-to-enhanced-business-reporting/#comment-821</link>
		<dc:creator>Q4 Blog &#187; Blog Archive &#187; XBRL extension to bring structured data to Disclosure</dc:creator>
		<pubDate>Tue, 01 May 2007 23:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hitachixbrl.com/2007/04/10/xbrl-from-financial-reporting-to-enhanced-business-reporting/#comment-821</guid>
		<description>[...] A great post by Hitachi XBRL (one of the leading xbrl groups out there). [...]</description>
		<content:encoded><![CDATA[<p>[...] A great post by Hitachi XBRL (one of the leading xbrl groups out there). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Hanson</title>
		<link>http://hitachidatainteractive.com/2007/04/10/xbrl-from-financial-reporting-to-enhanced-business-reporting/#comment-556</link>
		<dc:creator>Mark Hanson</dc:creator>
		<pubDate>Thu, 12 Apr 2007 10:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hitachixbrl.com/2007/04/10/xbrl-from-financial-reporting-to-enhanced-business-reporting/#comment-556</guid>
		<description>Excellent, very well written post. Great to see some of the industry's leading thinkers contributing here.</description>
		<content:encoded><![CDATA[<p>Excellent, very well written post. Great to see some of the industry&#8217;s leading thinkers contributing here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
